DETERMINE YOUR SIZE:
- Underbust: Place the tape measure on your rib cage below the bust and measure around your body. Keep the tape measure tight against your skin.
- Overbust: Place the tape measure on the fullest part of your bust and measure around the body.
Match your underbust size and overbust size in the table below for your bra size. If you’re in between sizes we recommend choosing the smaller size as your new bra will stretch over time.
| US | UK | FRANCE | GERMANY | INTL | JAPAN |
| 32A | 32B | 85B | 10A | 70B | A70 |
| 32B | 32C | 85C | 10B | 70C | B70 |
| 32C | 32D | 85D | 10C | 70D | C70 |
| 32D | 32DD | 85DD | 10D | 70DD | D70 |
| 34A | 34B | 90B | 12A | 75B | A75 |
| 34B | 34C | 90C | 12B | 75C | B75 |
| 34C | 34D | 90D | 12C | 75D | C75 |
| 34D | 34DD | 90DD | 12D | 75DD | D75 |
| 34DD | 34E | 90E | 12DD | 75E | E75 |
| 34F | 34F | 90F | 12F | 75F | F75 |
| 36A | 36B | 95B | 14A | 80B | A80 |
| 36B | 36C | 95C | 14B | 80C | B80 |
| 36C | 36D | 95D | 14C | 80D | C80 |
| 36D | 36DD | 95DD | 14D | 80DD | D80 |
| 36DD | 36E | 95E | 14DD | 80E | E80 |
| 36F | 36F | 95F | 14F | 80F | F80 |
| 38A | 38B | 100B | 16A | 85B | A85 |
| 38B | 38C | 100C | 16B | 85C | B85 |
| 38C | 38D | 100D | 16C | 85D | C85 |
| 38D | 38DD | 100DD | 16D | 85DD | D85 |
| 38DD | 38E | 100E | 16DD | 85E | E85 |
| 38F | 38F | 100F | 16F | 85F | F85 |
| 40A | 40B | 105B | 18A | 90B | A90 |
| 40B | 40C | 105C | 18B | 90C | B90 |
| 40C | 40D | 105D | 18C | 90D | C90 |
| 40D | 40DD | 105DD | 18D | 90DD | D90 |
| 40DD | 40E | 105E | 18DD | 90E | E90 |
| 40F | 40F | 105F | 18F | 90F | F90 |
| 42A | 42B | 110B | 20A | 92B | A92 |
| 42B | 42C | 110C | 20B | 95C | B95 |
| 42C | 42D | 110D | 20C | 95D | C95 |
| 42D | 42DD | 110DD | 20D | 95DD | D95 |
| 42DD | 42E | 110E | 20DD | 95E | E95 |
| 42F | 42F | 110F | 20F | 95F | F95 |
DETERMINE YOUR SIZE:
Your bra size is comprised of two parts: You’re BAND SIZE and your CUP SIZE. For best results, measure yourself wearing an unlined or lightly lined bra.
- BAND SIZE: Using a soft tape measure, measure tightly around your body directly below your bust, resting the tape on the lower band of your bra. Make sure the tape is snug and straight, in front and back.
 Add 5 to this measurement to obtain your band size. For example, if your bust line measures 29, add 5 to equal 34″. If your band size is an odd number (ex. 33″), round up to the next even band size (34″), although you may also want to try the lower band size (32″).
- CUP SIZE: Now loosely measure around the fullest part of the bust, making sure the tape is straight and not too tight. Each inch of difference equals one cup size. For example, if your band size is 34″ and your bust measures 36″, you wear a B cup (2″ = B).
Intimate Apparel Size Chart
| SIZE | XS/S | S/M | S/M | M/L | L/XL | 1X/2X | 1X/2X | |
| SIZE | XS | S | M | L | XL | 1X | 2X | 3X |
| SIZE | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| DRESS SIZE | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 18/20 | 20/22 | 22/24 |
| BUST | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 50 |
| WAIST | 26 | 28 | 30 | 32 | 34 | 36 | 40 | 44 |
| HIPS | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 52 |
All measurements are in inches unless otherwise noted.
International Size Conversion Chart
| Â | US | UK | FRANCE | GERMANY | ITALY | AUSTRALIA |
| X-SMALL (0-2) | 2/4 | 4/6 | 32/34 | 30/32 | 36/38 | 8 |
| SMALL (4–6) | 4/6 | 6/8 | 34/36 | 32/34 | 38/40 | 10 |
| MEDIUM (8–10) | 8/10 | 10/12 | 38/40 | 36/38 | 42/44 | 12 |
| LARGE (12–14) | 12/14 | 14/16 | 42/44 | 40/42 | 46/48 | 14 |
| EXTRA LARGE (16-18) | 14/16 | 16/18 | 44/46 | 42/44 | 48/50 | 18 |
| 1X (18-20) | 16/18 | 18/20 | 46/50 | 44/46 | 50/52 | 18 |
| 2X (20-22) | 18/20 | 20/22 | 50/52 | 46/48 | 52/54 | 20 |
| 3X (22-24) | 22/24 | 24/26 | 54/56 | 50/52 | 56/58 | 22 |
